<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Boersma:  On Life Insurance &#187; Opportunity Concepts</title>
	<atom:link href="http://www.billboersmaonlifeinsurance.info/archives/tag/opportunity-concepts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billboersmaonlifeinsurance.info</link>
	<description>Fee Based Life Insurance Consulting</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Insurance Premium Optimization</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/374#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/374#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:35:39 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[grand Rapids]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=374</guid>
		<description><![CDATA[I continue to be amazed at the willingness of consumers in the market to put life insurance transactions in force with no outside analysis and no evident level of sophistication.  Here is a very simple example.
Recently I was involved in some planning where the annual premium was $150,000 a year on a full pay [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goodman Triangle</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/308#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/308#comments</comments>
		<pubDate>Wed, 18 May 2011 19:51:13 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[The Goodman Triangle]]></category>
		<category><![CDATA[The Risk of Life Insurance]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=308</guid>
		<description><![CDATA[I regularly get asked about the “Insurance Triangle”, what it is and how it plays into things.  This is a reference to the “Goodman Triangle” Goodman V. Commissioner, 156 F.2d 218
In this case Mrs. Goodman transferred five existing policies insuring her husband’s life to a Revocable life insurance trust.  Beneficiaries of the trust were her [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog on Hedging Your Bets by Richard Harris, Trusts &amp; Estates, January 2011</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/258#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/258#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:03:39 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[Richard Harris]]></category>
		<category><![CDATA[Trusts & Estates]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=258</guid>
		<description><![CDATA[I was in Orlando at the Heckerling Conference when the January Issue of Trusts &#38; Estates came out.  Richard Harris came by to see me and made a comment on my piece in the magazine and let me know he had an article in the same issue that I might like to read.  [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Boersma in Trusts&amp;Estates &#8211; Jan 2011!</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/243#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/243#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:55:55 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[Trusts & Estates]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=243</guid>
		<description><![CDATA[&#8220;Managing Life Insurance&#8221; by Bill Boersma
We are pleased to have an article by Bill Boersma included in this month&#8217;s &#8220;Trusts &#38; Estates&#8221; issue.
&#8220;Managing Life insurance&#8221;, Ongoing Management is Vital to Ensure Policy Performance, is a relevant and thought-provoking piece you will want to read thoroughly.
If you are not a regular subscriber to &#8220;Trusts &#38; Estates&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is IRC Section 101(j)?</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/181#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/181#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:45:32 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[101(j)]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=181</guid>
		<description><![CDATA[I am writing about this 2006 law today because, from my perspective and through personal experience, I do not see very many insurance and professional advisors talking with their clients about this issue.  The potential downside in terms of unexpected   taxation could make for a nasty surprise which your clients would almost assuredly [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Based Life Insurance; Opportunity or Inevitable Disaster?</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/113#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/113#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:14:32 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[Inevitable Disaster]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[Security Based Life Insurance]]></category>
		<category><![CDATA[Variable]]></category>
		<category><![CDATA[Variable Life Insurance]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=113</guid>
		<description><![CDATA[Variable life insurance is a form of cash value life insurance where the risk of investment is put squarely on the shoulders of the consumer as opposed to the insurance company. At least in the real old days of the insurance market, investment risk was entirely on the shoulders of the carrier but since we [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Pricing… Where is it going?</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/103#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/103#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:45:23 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life Insurance consulting]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Life Insurance Pricing]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=103</guid>
		<description><![CDATA[It’s been widely understood that life insurance rates have been coming down since, well, forever. There was a point not too long ago where if an insured individual with a term insurance policy was willing to take an insurance physical and complete new paperwork every year, he could reduce his premium annually even though he [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Mortality Curve</title>
		<link>http://www.billboersmaonlifeinsurance.info/archives/32#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.billboersmaonlifeinsurance.info/archives/32#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:52:22 +0000</pubDate>
		<dc:creator>bboersma</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Bill Boersma]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Opportunity Concepts]]></category>
		<category><![CDATA[Personalized Mortality Curve]]></category>

		<guid isPermaLink="false">http://www.billboersmaonlifeinsurance.info/?p=32</guid>
		<description><![CDATA[I was working with an advisor recently who is involved in a typical situation; given the current economic environment, he has a client who is struggling to, or at least questioning if he should, pay his  life insurance policy premium payments.  We have a 78 year old individual who is paying $66,000 a year [...]]]></description>
		<wfw:commentRss>http://www.billboersmaonlifeinsurance.info/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

